| DIMENSION TABLE (unit : mm) | |
| Nominal Size - D | Glass Cutting Size - D1 |
| 250 | 276 |
| 300 | 326 |
| 350 | 382 |
| DIMENSION TABLE (unit : mm) | |
| Nominal Size - D | Glass Cutting Size - D1 |
| 250 | 276 |
| 300 | 326 |
| 350 | 382 |
| DIMENSION TABLE (unit : mm) | |
| Nominal Size - D | Glass Cutting Size - D1 |
| 250 | 276 |
| 300 | 326 |
| 350 | 382 |
| Type | Dia. | Weight | Carton Box Size | Remark | |
| Weather Proof Type | 250mm | 7.2kg | 370*370*250(mm) | SRL30024/WPT25024 | |
| 300mm | 8.2kg | 370*370*250(mm) | SRL35024/WPT30024 | ||
| 350mm | 13.2kg | 450*450*300(mm) | |||
| Heater Type | 250mm | 7.7kg | 370*370*250(mm) | ||
| 300mm | 8.7kg | 370*370*250(mm) | SLR35024 with Heater | ||
| 350mm | 13.7kg | 450*450*300(mm) | SRL35012 with Heater | ||
| Gas-Tight Type | 300mm | 9.8kg | 370*370*250(mm) | ||
| 350mm | 14.3kg | 450*450*300(mm) | |||
| Motor | 250/300mm | 2kg | 200*100*100(mm) | ||
| 350mm | 3kg | 200*100*100(mm) | |||
The person in charge
Hyun-Hoi GuAddress
7-8 Jungang-daero 214beon-gil, Dong-gu, Busan (48733)Gel type
Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM