| Video | ||
|---|---|---|
| Compression | H.264 (MPEG4 AVC) Main profile, Baseline profile / MJPEG | |
| Resolution | Stream1 : 1920×1080 ~ 320×184 Stream2 : 640×360 ~ 320×184 Stream3 : 1920×1080 |
|
| Bitrate | 128Kbps ~ 5Mbps | |
| Frame Rate | Max. 30fps@1080p | |
| Streaming | Stream1 : H.264 Stream up to 1080p 30fps Stream2 : H.264 nHD Stream / 30fps Stream3 : JPEG 1080p Stream / 1fps |
|
| Camera | ||
| Image Sensor | 1/2.8”, 2.1Megapixel Sony STARVIS Sensor | |
| Max. Resolution | 1920(H) × 1080(V) = 2.1M pixels | |
| Video Output | Progressive Scan | |
| Min. Illumination | Color | 0.2Lux@50IRE / F1.2 / 3100K / AGC:10 |
| B/W | 0.0005Lux@50IRE / F1.2 / 3100K / AGC:10 | |
| Lens | Day & Night | True Day & Night (ICR) |
| Type | f=3.6mm Fixed Mega Pixel Lens | |
| Features | Day/Night | Auto / Color / B&W / Extern |
| WDR | LOW / MIDDLE / HIGH | |
| BLC | OFF / ON | |
| HLC | LEVEL(0~20) / COLOR | |
| AGC | 0~10 | |
| ACE | OFF / LOW / MIDDLE / HIGH | |
| DNR | OFF / LOW / MIDDLE / HIGH | |
| DSS | OFF / AUTO / x2 / x4 / x8 / x16 / x32 | |
| SHARPNESS | 0~10 | |
| Mirror | left/right(Horizontal), top/bottom( Vertical) | |
| Whitebalance | AUTO(NORMAL,VIVID,SOFT)/AUTOext/PRESET/MANUAL | |
| Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, MANUAL(1/30~1/30000, 12steps) | |
| Privacy Mask | ON / OFF (BOX-10 Positions) | |
| DE-FOG | OFF / ON (MODE / LEVEL) | |
| IR distance | 50m | |
| Network & Software | ||
| Network & Software | Ethernet | 1 Fast Ethernet RJ-45 port (10/100Mbps) |
| Network Type | Fixed IP, DHCP | |
| DDNS | Not Supported | |
| Port | HTTP : 80 / RTSP : 554 | |
| Protocol | HTTP / RTSP/RTP / Onvif/ TCP/IP / UDP / ARP / ICMP / DHCP | |
| IP Camera Protocol | Onvif | |
| Simultaneous Live View | Up to 6 streams with WESP (Supports 3 NVRs) | |
| DST | Support | |
| NTP | Support | |
| Web Browser | IE 11 | |
| Web Monitoring | IE : ActiveX based / Other browser : JPEG based | |
| Web Configuration | Multi-platform web config/ Desktop (Mac / Linux / Windows) | |
| NVR | NVRs supporting Onvif | |
| PC CMS Software | Control Center Standard (bundle) / Control Center Pro | |
| Relay Server | WinRDS | |
| IP address filter | Support(*) | |
| Environment | ||
| Power | DC 12V ± 10%, PoE(802.3af, 36V~57V) | |
| Power Consumption | IR OFF : 150mA (MAX) / IR ON : 480mA (MAX) | |
| Operation Temperature | -10°C ~ 45°C | |
| Operation Humidity | 0% RH ~ 80% RH | |
| Certifications | KC, FCC, CE | |
The person in charge
Sangseok KimAddress
284 Gongdan-ro, Gunpo-si, Gyeonggi-do (15809)QRCODE
Please enter the text on the left image to prevent automatic input.
0 / 4000